Specifications
Electrical parameters
| Light source | LED |
| Power voltage | AC 230 V / 50 Hz |
| Connection method | leading out cable, leading out cable with connector (G) |
| Ballast part | electronic driver with surge protection L/N-Ground 10 kV |
| Surge protection | EP + ballast with overvoltage protection 10 kV (S) |
| Possibility of regulation | non-dimmable (not labeled), DALI (DALI), night dimming (A) preparation for wireless communication NEMA (N), Zhaga (Z) |
| Constant luminous flux | CLO (C) |
Light parameters
| Optical system | roads (Mxx), roads (Lxx), directional (Pxx), area (Uxx) pedastrian crossing (ZLx/ZPx), combined optics (Kxx) AMBER – module (Nxx), AMBER – optics (ALxx) |
| Light distribution | direct, single-sided radiation (1), double-sided radiation (2) |
| Colour rendering index | Ra > 70, Ra > 80 |
| Colour temperature | BLUE FREE™ (AMBER) / 2,200 K / 2,700 K / 3,000 K / 4,000 K / 5,000 K |
| Service life | > 120,000 hrs. (L90B10), BLUE FREE™ > 102,000 hrs. (L90) |
Construction
| Luminaire body | aluminum cast |
| Colour | RAL 7015 |
| Surface type | matte |
| Luminaire cover | tempered glass |
Safety
| Protection class | I, II |
| Maximum ambient temperature | -35 / +45 °C |
| Ingress protection | IP 66 |
| Impact protection | IK 08 |
| EMC | YES |
| Vibration test | YES |
| Corrosion test – Salty spray | YES |
| Static load test | YES |
| Life test (TM21) | YES |
| Photobiological safety (RG0) | YES |
| CB mark | YES |
| Certification | ENEC, ENEC+, Zhaga-D4i, DarkSky, RoHS + REACH, EPD |
Mounting
| Method | pole mounted (48–67 mm) |
| Recommended height | max. up to 6 m |
| Use | city parks, cycle paths, lighting of outdoor railway areas, road classes II. and III., square, sidewalks |


