Specifications
Electrical parameters
| Light source | LED |
| Power voltage | AC 220–240 V / 50–60 Hz |
| Connection method | leading out cable, leading out cable with connector (G) disconnect terminal block (O), without cable (WO) |
| Ballast part | electronic driver with surge protection L/N-Ground 10 kV |
| Surge protection | additional surge protection 10 kV (S) |
| Fuse | fuse 6,3 A (J) |
| Possibility of regulation | non-dimmable (not labeled), DALI (DALI), night dimming (A) preparation for wireless communication NEMA (N), Zhaga (Z) or 2× Zhaga (Z2) |
| Sensor | motion sensor (on request) |
| Constant lumen output | CLO (C) |
Light parameters
| Optical system | roads (Mxx), roads (Lxx), directional (Pxx) area (Uxx), combined optics (Kxx), BACK Light shades (BL1/BL2), |
| Light distribution | direct |
| Colour rendering index | Ra > 70 |
| Colour temperature | AMBER / 2,200 K / 2,700 K / 3,000 K / 4,000 K / 5,000 K |
| Service life | > 120,000 hrs. (L90) |
Construction
| Luminaire body | aluminum cast |
| Colour | RAL 7015 |
| Surface type | matte |
| Luminaire cover | tempered glass |
Safety
| Protection class | I, II |
| Maximum ambient temperature | -40 / +55 °C |
| Ingress protection | IP 66 |
| Impact protection | IK 09 |
Mounting
| Method | pole (48–89 mm), on the wall |
| Recommended height | max. up to 8 m |
| Use | cycle paths, outdoor areas, pedestrian zones, sidewalks |


